Saidas R$ 824.091,61
CFOPs 6
Base ICMS R$ 432.146,21
ICMS R$ 78.749,24
CFOP Valor operacao Base ICMS Valor ICMS Acoes
5125 R$ 336.146,21 R$ 336.146,21 R$ 67.229,24 Detalhes
5949 R$ 200,00 R$ 0,00 R$ 0,00 Detalhes
6101 R$ 203.520,04 R$ 0,00 R$ 0,00 Detalhes
6116 R$ 164.123,00 R$ 96.000,00 R$ 11.520,00 Detalhes
6125 R$ 57.520,36 R$ 0,00 R$ 0,00 Detalhes
6922 R$ 62.582,00 R$ 0,00 R$ 0,00 Detalhes
Total Saidas R$ 824.091,61 R$ 432.146,21 R$ 78.749,24